Brick, block and stone — priced honestly
What that wall will actually cost.
Repointing, chimneys, foundations and stonework, with the numbers crews are quoting this year and the reasons they move.
8 services 3 metros July 2026
Typical installed cost
$8–$25/sq ft▲ 3.6%
Brick repointing — tuckpointing, per sq ft
Browse by work
Every exterior project, priced
Browse by metro
Prices near you
Editors’ picks
Cost guides worth reading first
2026 cost index
Typical installed cost by project
| Project | Typical range | Basis | yr/yr |
|---|---|---|---|
| Brick repointing | $8–$25/sq ft | tuckpointing, per sq ft | ▲ 3.6% |
| Clean & seal | $250–$900 | power wash & seal, avg home | ▲ 1.8% |
| Stone veneer | $25–$50/sq ft | manufactured veneer, installed | ▲ 4.1% |
| Paver patio | $18–$30/sq ft | installed, per sq ft | ▲ 5.0% |
| Retaining wall | $35–$65/sq ft | segmental block, per sq ft face | ▲ 4.4% |
| Foundation drainage | $3,200–$14,000 | exterior drainage fix | ▲ 2.4% |
2026 index
Most expensive metros for a full exterior refresh
| # | Metro | Typical refresh | vs national | yr/yr |
|---|---|---|---|---|
| 1 | New York metro | $48,200 | +18% | ▲ 6.3% |
| 2 | San Diego | $44,600 | +9% | ▲ 5.1% |
| 3 | Austin | $40,900 | ±0% | ▲ 4.2% |
| 4 | Philadelphia | $38,700 | −5% | ▲ 3.4% |
| 5 | Atlanta | $38,400 | −6% | ▲ 3.9% |
| 6 | Jacksonville | $37,200 | −9% | ▼ 0.6% |
| 7 | Pittsburgh | $36,000 | −12% | ▲ 2.2% |
Not a lead broker
We don’t take a cut of your project or route you to the highest bidder.
Priced by region
Figures come from quoting in the cities an article names, because masonry costs are set locally and a national figure hides that.
Rechecked, not archived
Material and labour costs have moved sharply, so articles get revisited and each one shows when it was last verified.
Last updated July 2026Ranges are for orientation. Two itemised quotes from local firms beat any figure on this page.